HermistonKamiakin
46 - 82Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 3, 2026 | 5:00 pm | MCC Boys | 2025-26 | NFHS; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 11 | 12 | 13 | 10 | 46 |
| Kamiakin | 24 | 18 | 27 | 13 | 82 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Brian Collins Craig Jones Forrest McKinnis | Scott Gregg | Mary Opitz |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| 1 | Lane Simmons | 10 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 |
| 2 | Carter Swanson | 10 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 |
| 3 | Nathaniel Henderson | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | James Young | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| 12 | Carter Waelty | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Evan Hays | 11 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 4 | 6 | 3 | 0 | 4 | 1 | 1 |
| 23 | Falefitu Sepeni | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 24 | Carson Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 46 | 16 | 45 | 35.6 | 4 | 17 | 23.5 | 10 | 13 | 76.9 | 6 | 16 | 22 | 15 | 3 | 19 | 1 | 3 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 |
| 4 | Rogelio Pruneda | 17 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Nick Malisani | 20 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 2 |
| 12 | Drew Helms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Titus Bruinsma | 7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 0 |
| 15 | Michael Meneely | 9 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 |
| 21 | Trenton Sullins | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 25 | Tanner Davis | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 |
| 31 | Jose Lopez | 10 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 34 | Collin Wilhelm | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Total | 82 | 31 | 61 | 50.8 | 6 | 23 | 26.1 | 14 | 23 | 60.9 | 15 | 21 | 36 | 10 | 21 | 5 | 0 | 6 |
Hermiston