Details
Date | Time | League | Season |
---|---|---|---|
Feb 10, 2024 | 2:00 pm | Postseason Girls | 23-24 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Ledesma | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alexia Sanguino | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alexah Moreno | 4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ellie Heideman | 9 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jayhla Pinto | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Izzy Simmons | 12 | 5 | 20 | 25.0 | 0 | 6 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Sydney Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Italy Daltoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sydney Stocker | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Lucy Teegarden | 5 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Mika Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aspyn Inners | 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 48 | 18 | 59 | 30.5 | 5 | 19 | 26.3 | 7 | 15 | 46.7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Ridgeline
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 25 | 54 | 0 | 7 | 16 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |