Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
Jan 20, 2024 | 3:15 pm | MCC Girls | 23-24 | ATV; KOHU |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alexah Moreno | 6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
10 | Ellie Heideman | 16 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 3 | 4 | 0 | 1 |
12 | Izzy Simmons | 20 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 4 | 9 | 13 | 3 | 4 | 2 | 0 | 4 |
14 | Sydney Parker | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
15 | Italy Daltoso | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
22 | Sydney Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
23 | Lucy Teegarden | 12 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 |
32 | Mika Cherry | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
33 | Aspyn Inners | 12 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 |
Total | 66 | 22 | 58 | 37.9 | 9 | 26 | 34.6 | 13 | 17 | 76.5 | 10 | 24 | 34 | 17 | 9 | 14 | 0 | 10 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kylee Kukes | 9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 5 | 6 | 4 | 4 | 2 | 1 | 2 |
11 | Ryanne Stottlemyre | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
12 | Kaya Chang | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 3 | 0 | 1 |
13 | Macie Milum | 13 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 2 |
24 | Carly Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Maya Rowe | 18 | 7 | 11 | 63.6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 3 | 1 | 2 | 2 | 1 |
35 | Mackenzie Schulz | 18 | 7 | 15 | 46.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 3 | 4 | 1 | 1 |
Total | 71 | 28 | 59 | 47.5 | 12 | 26 | 46.2 | 9 | 12 | 75.0 | 9 | 23 | 32 | 17 | 18 | 14 | 4 | 7 |