Details
Date | Time | League | Season |
---|---|---|---|
Dec 9, 2022 | 5:45 pm | MCC Girls | 22-23 |
Officials
Statistician | Referees | Scorekeeper |
---|---|---|
Parker Hodge | Lonnie Willis | Mary Opitz |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rian Woodard | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Alexis Ackerman | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
3 | Alexah Moreno | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Haylee Mercer | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ellie Heideman | 26 | 9 | 17 | 52.9 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
11 | Adrianna Coleman | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 2 |
12 | Izzy Simmons | 7 | 3 | 13 | 23.1 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 8 | 6 | 1 | 3 |
13 | Kaylee Elliot | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Sydney Parker | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Italy Daltoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Avi Edwards | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
22 | Sydney Stocker | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
23 | Lucy Teegarden | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
30 | Camryn Hagel | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 2 |
Total | 50 | 18 | 50 | 36.0 | 9 | 27 | 33.3 | 5 | 12 | 41.7 | 7 | 14 | 21 | 16 | 12 | 30 | 1 | 12 |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nikole Thomas | 11 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 3 | 1 | 5 | 0 | 1 |
4 | Maddy Rendall | 11 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 5 | 8 | 3 | 3 | 3 | 4 | 2 |
10 | Aubrey Herrin | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 |
12 | Ashley Bybee | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Liv Whitemarsh-Bass | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 2 | 0 | 0 |
20 | Leanna Lepe | 14 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 5 |
22 | Nicole Wertenberger | 14 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
24 | Mia Howard | 16 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 7 | 2 | 9 | 2 | 3 | 4 | 0 | 7 |
32 | Avery Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Total | 83 | 31 | 69 | 44.9 | 7 | 27 | 25.9 | 14 | 22 | 63.6 | 16 | 20 | 36 | 16 | 19 | 18 | 4 | 19 |