Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
Jan 13, 2023 | 5:45 pm | MCC Girls | 22-23 | SWX |
Officials
Statistician | Referees |
---|---|
David Schick | Brian Collins Forrest McKinnis |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rian Woodard | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Alexis Ackerman | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
3 | Alexah Moreno | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
5 | Haylee Mercer | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Heideman | 8 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
11 | Adrianna Coleman | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Izzy Simmons | 17 | 5 | 16 | 31.3 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 5 | 0 | 2 |
13 | Kaylee Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
14 | Sydney Parker | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Avi Edwards | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 |
22 | Sydney Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Lucy Teegarden | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 5 | 0 | 1 |
30 | Camryn Hagel | 5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 |
Total | 43 | 14 | 58 | 24.1 | 9 | 26 | 34.6 | 6 | 12 | 50.0 | 10 | 13 | 23 | 13 | 4 | 20 | 1 | 7 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marisela Contreras | 9 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 |
3 | Eva Thompson | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mia Tijerina | 7 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
5 | Kaia Foster | 30 | 13 | 24 | 54.2 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 10 | 14 | 1 | 2 | 2 | 2 | 4 |
11 | Estella Zaro | 10 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 |
21 | Mattalee Woolf | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
22 | Malia Ruud | 15 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 9 | 10 | 19 | 3 | 5 | 2 | 5 | 1 |
23 | Gianna Medelez | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 7 | 0 | 2 |
24 | Alexa Campos | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
Total | 77 | 29 | 62 | 46.8 | 8 | 20 | 40.0 | 11 | 16 | 68.8 | 17 | 36 | 53 | 15 | 20 | 16 | 8 | 12 |