ChiawanaWalla Walla
88 - 26Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 13, 2024 | 5:45 pm | MCC Girls | 2024-25 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 31 | 22 | 20 | 15 | 88 |
| Walla Walla | 10 | 4 | 7 | 5 | 26 |
Officials
| Officials | Statistician |
|---|---|
| Casey Waddell Luke Hamada | Hudl |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Thompson | 6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 2 |
| 2 | Marisela Contreras | 14 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mia Tijerina | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 |
| 5 | Kaia Foster | 15 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 |
| 10 | Eva Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 13 | Jordan Maiden | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 2 | 3 | 4 | 0 | 0 |
| 15 | Baylee Maldonado | 17 | 6 | 7 | 85.7 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| 22 | Malia Ruud | 10 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 2 |
| 23 | Gianna Medelez | 9 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 24 | Brailyn Foster | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 88 | 31 | 51 | 60.8 | 17 | 22 | 77.3 | 9 | 11 | 81.8 | 8 | 23 | 31 | 12 | 24 | 8 | 0 | 9 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macy Eggart | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| 5 | Marielle Mendoza | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Delilah Franssen | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| 14 | Adisyn Andrews | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 20 | Korinne Hayes | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 21 | Lucy Billingsley | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hadley Hiner | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 |
| 23 | Bridget Boyd | 5 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 30 | Miriam Hutchens | 10 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 10 | 37 | 27.0 | 3 | 13 | 23.1 | 3 | 10 | 30.0 | 2 | 9 | 11 | 11 | 5 | 15 | 0 | 4 |
Chiawana