
- #
- 3
- Name
- Adisyn Andrews
- Position
- Guard
- Yr
- 11
- Height
- 5-6
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0.33 |
23-24 | Walla Walla | 12 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 6.00 |
Total | - | 14 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 8 | 1.75 |
Non-Conf Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
23-24 | Walla Walla | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.00 |
Total | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0.75 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
23-24 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 0.20 |
23-24 | 15 | 5 | 4 | 125.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 5.00 |
Total | 17 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 13 | 3 | 1 | 0 | 0 | 13 | 1.31 |