- #
- 3
- Name
- Adisyn Andrews
- Position
- Guard
- Yr
- 11
- Height
- 5-6
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0.33 |
23-24 | Walla Walla | 45 | 18 | 47 | 38.3 | 3 | 17 | 17.6 | 6 | 7 | 85.71 | 9 | 24 | 33 | 29 | 6 | 22 | 1 | 7 | 16 | 2.81 |
Total | - | 47 | 19 | 50 | 38.0 | 3 | 19 | 15.8 | 6 | 7 | 85.71 | 10 | 24 | 34 | 30 | 8 | 22 | 1 | 7 | 22 | 2.14 |
Non-Conf Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
23-24 | Walla Walla | 18 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 2 | 4 | 50.00 | 1 | 3 | 4 | 6 | 7 | 3 | 0 | 5 | 4 | 4.50 |
Total | - | 18 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 2 | 4 | 50.00 | 1 | 3 | 4 | 10 | 7 | 3 | 0 | 5 | 7 | 2.57 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
23-24 | Walla Walla | 24 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 5 | 8 | 62.50 | 2 | 1 | 3 | 10 | 5 | 4 | 0 | 3 | 3 | 8.00 |
Total | - | 24 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 5 | 8 | 62.50 | 2 | 1 | 3 | 10 | 5 | 4 | 0 | 3 | 4 | 6.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 0.20 |
23-24 | 87 | 34 | 78 | 43.6 | 6 | 27 | 22.2 | 13 | 19 | 68.42 | 12 | 28 | 40 | 45 | 18 | 29 | 1 | 15 | 23 | 3.78 |
Total | 89 | 35 | 81 | 43.2 | 6 | 29 | 20.7 | 13 | 19 | 68.42 | 13 | 28 | 41 | 50 | 20 | 29 | 1 | 15 | 33 | 2.70 |