ChiawanaSageview
57 - 49Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 7, 2026 | 5:00 pm | MCC Boys | 2025-26 | hudl |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 14 | 16 | 11 | 16 | 57 |
| Sageview | 11 | 4 | 19 | 15 | 49 |
Officials
| Officials | Statistician |
|---|---|
| Arnie Garza Greg Mitchell Mike Jansky | Parker Hodge |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 17 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 3 |
| 4 | Santana Sifuentes | 9 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 0 |
| 10 | Jermell Heavens | 3 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 |
| 11 | Devin Davila | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12 | Ender Douglass | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wade Woodard | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Treigh Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 11 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 3 | 6 | 9 | 4 | 0 | 6 | 0 | 0 |
| 24 | Athen Harris | 4 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 30 | Gage Williams | 8 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 2 | 1 | 4 | 0 | 0 |
| Total | 57 | 19 | 67 | 28.4 | 6 | 28 | 21.4 | 13 | 18 | 72.2 | 19 | 36 | 55 | 16 | 10 | 13 | 0 | 6 |
Sageview
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | 14 | 6 | 13 | 46.2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 |
| 4 | Nano Contreras | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 3 | 3 | 4 | 4 | 2 | 0 | 1 |
| 10 | Rafael Muniz | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bate Sadler | 3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 |
| 20 | Jakarri Ellis | 17 | 5 | 19 | 26.3 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 0 | 8 | 8 | 4 | 1 | 2 | 0 | 1 |
| 24 | Rashaad Kinsey | 4 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 |
| 33 | Gavin Bird | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 34 | Conner Ottenbreit | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 49 | 18 | 60 | 30.0 | 5 | 26 | 19.2 | 8 | 13 | 61.5 | 4 | 24 | 28 | 17 | 9 | 8 | 1 | 7 |
Chiawana