ChiawanaKamiakin
40 - 56Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 23, 2026 | 7:30 pm | MCC Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 7 | 10 | 11 | 12 | 40 |
| Kamiakin | 16 | 15 | 20 | 5 | 56 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| David Valladares Jay Bartlett Megan Damele | Jeff Smith | Mary Opitz |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 7 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| 4 | Santana Sifuentes | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 1 |
| 10 | Jermell Heavens | 4 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| 11 | Devin Davila | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ender Douglass | 11 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wade Woodard | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Treigh Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 9 | 4 | 16 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 4 |
| 23 | Siyahmeer Reed | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 |
| 30 | Gage Williams | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Total | 40 | 16 | 58 | 27.6 | 4 | 29 | 13.8 | 4 | 10 | 40.0 | 14 | 15 | 29 | 18 | 5 | 6 | 1 | 7 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rogelio Pruneda | 10 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 1 | 6 | 7 | 2 | 5 | 1 | 0 | 2 |
| 11 | Nick Malisani | 19 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 0 |
| 13 | Titus Bruinsma | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
| 15 | Michael Meneely | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Trenton Sullins | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 25 | Tanner Davis | 12 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 5 | 0 | 0 |
| 31 | Jose Lopez | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 |
| 41 | Jaxson McEwen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 19 | 50 | 38.0 | 5 | 14 | 35.7 | 13 | 20 | 65.0 | 16 | 29 | 45 | 12 | 7 | 10 | 0 | 2 |
Chiawana