![]() ![]() 53 - 59Final |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 18, 2023 | 6:00 pm | Postseason Boys | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 7 | 10 | 17 | 19 | 53 |
Gonzaga Prep | 14 | 14 | 18 | 13 | 59 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kade Smith | 10 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Donavin Young | 7 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | DJ Duran | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Santana Sifuentes | 8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Mason Castillo | 22 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Tyson Landoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
30 | Gage Williams | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Michael Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 19 | 49 | 38.8 | 5 | 17 | 29.4 | 10 | 17 | 58.8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Gonzaga Prep
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 26 | 54 | 0 | 1 | 6 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |