Information contained in the yearbooks is compiled using a variety of sources to include my archive statistical information, high school yearbooks, MaxPreps, online and print newspaper archives, online web searches and information provided by Lorin St. John. If you have a correction, please use the link below to correct the information and note the source of the corrected information.
Category: Hanford Boys
Season History
Win-Loss Records
Win-loss records are a combination of personal records, newspaper archives, online data, information provided by Chiawana’s athletic office and records kept by Lorin St. John. Detailed season scores are available in the yearbook.
SEASON | WINS | LOSSES | PERCENT | PTS FOR | PTS ALLOW |
2022-23 | 3 | 20 | 0.130 | 1,173 | 1,732 |
2021-22 | 7 | 14 | 0.333 | 1,087 | 1,421 |
2020-21 | 7 | 9 | 0.438 | 1,028 | 1,000 |
2019-20 | 5 | 17 | 0.227 | 1,276 | 1,582 |
2018-19 | 10 | 12 | 0.455 | 1,278 | 1,378 |
2017-18 | 7 | 14 | 0.333 | 1,155 | 1,318 |
2016-17 | 6 | 17 | 0.261 | 1,371 | 1,586 |
2015-16 | 5 | 16 | 0.238 | 1,272 | 1,390 |
2014-15 | 13 | 9 | 0.591 | 1,466 | 1,213 |
Hanford vs. All Opponents — 1972-2023
OPPONENT (THRU 22-23) | WON | LOST | FIRST | LAST |
Aberdeen | 1 | 0 | 2005 | 2005 |
Anacortes | 1 | 0 | 1977 | 1977 |
Bremerton | 0 | 1 | 1999 | 1999 |
Cascade (Leavenworth | 2 | 0 | 1999 | 2000 |
Cashmere | 1 | 0 | 2005 | 2005 |
Catlin Gabel (Portland) | 1 | 0 | 2021 | 2021 |
Central Valley (Spokane Valley) | 1 | 2 | 2019 | 2023 |
Cheney | 3 | 2 | 1985 | 2008 |
Chewelah | 0 | 1 | 2003 | 2003 |
Chiawana | 5 | 18 | 2010 | 2023 |
Clarkston | 1 | 2 | 1981 | 2019 |
Cleveland (Seattle) | 1 | 0 | 1995 | 1995 |
Columbia-Burbank | 2 | 0 | 2004 | 2005 |
Connell | 4 | 0 | 1999 | 2013 |
Davis (Yakima) | 0 | 5 | 2006 | 2021 |
Deer Park | 1 | 3 | 1972 | 1978 |
Eastmont (East Wenatchee) | 26 | 40 | 1972 | 2022 |
East Valley (Yakima) | 8 | 5 | 1973 | 2023 |
Eisenhower (Yakima) | 6 | 7 | 2006 | 2020 |
Ellensburg | 42 | 40 | 1974 | 2006 |
Ephrata | 5 | 5 | 1973 | 2002 |
Ferris (Spokane) | 0 | 2 | 1984 | 2019 |
Gig Harbor | 1 | 0 | 1995 | 1995 |
Goldendale | 3 | 1 | 1979 | 2005 |
Gonzaga Prep (Spokane) | 1 | 2 | 1976 | 2023 |
Grandview | 31 | 20 | 1974 | 2004 |
Hermiston | 21 | 12 | 1973 | 2023 |
Instituto de Aincias (Mexico) | 1 | 0 | 1987 | 1987 |
John Rogers (Spokane) | 1 | 0 | 2013 | 2013 |
Kamiakin | 10 | 43 | 1976 | 2023 |
Kennewick | 13 | 38 | 1973 | 2023 |
Kiona-Benton | 4 | 1 | 1993 | 2003 |
Lake City (Coeur d'Alene) | 0 | 2 | 2012 | 2013 |
Lewis & Clark (Spokane) | 0 | 2 | 2022 | 2022 |
Mark Morris (Longview) | 0 | 2 | 1985 | 1995 |
Mead (Spokane) | 1 | 3 | 1989 | 2020 |
Medical Lake | 2 | 1 | 1977 | 1980 |
Melbourne (Australia) | 2 | 0 | 1995 | 2008 |
Milton-Freewater (Oregon) | 1 | 2 | 1980 | 1988 |
Moses Lake | 6 | 11 | 1980 | 2015 |
Mount Si (Snoqualmie) | 0 | 1 | 1977 | 1977 |
Mt Spokane (Mead) | 3 | 4 | 2012 | 2017 |
New South Wales (Australia) | 1 | 0 | 1999 | 1999 |
Newport (Bellevue) | 1 | 0 | 2002 | 2002 |
Nooksack Valley (Everson) | 0 | 1 | 2002 | 2002 |
North Central (Spokane) | 1 | 2 | 2006 | 2018 |
Othello | 36 | 15 | 1973 | 2006 |
Pasco | 23 | 11 | 1988 | 2023 |
Pendleton (Oregon) | 5 | 4 | 1977 | 2003 |
Post Falls (Idaho) | 1 | 1 | 2012 | 2013 |
Prosser | 54 | 11 | 1974 | 2006 |
Pullman | 0 | 2 | 1984 | 2005 |
Quincy | 1 | 1 | 1973 | 1973 |
Rainier Beach (Seattle) | 0 | 2 | 2002 | 2005 |
Renton | 1 | 0 | 2005 | 2005 |
Richland | 5 | 36 | 1994 | 2023 |
Ridgeline (Liberty Lake) | 0 | 1 | 2022 | 2022 |
River View | 2 | 0 | 1997 | 1998 |
Seattle Prep | 0 | 2 | 1985 | 1999 |
Sehome (Bellingham) | 0 | 2 | 1995 | 2002 |
Selah | 40 | 32 | 1972 | 2006 |
Shadle Park (Spokane) | 1 | 1 | 2013 | 2017 |
Shorewood (Seattle) | 1 | 0 | 1985 | 1985 |
Southridge | 25 | 16 | 1997 | 2023 |
Squalicum (Bellingham) | 0 | 1 | 2005 | 2005 |
Summit (Seattle) | 0 | 1 | 2016 | 2016 |
Sunnyside | 67 | 33 | 1974 | 2019 |
Sunset (Portland) | 0 | 1 | 2021 | 2021 |
Tasmania Heat (Australia) | 1 | 0 | 1998 | 1998 |
Toppenish | 23 | 20 | 1973 | 1997 |
University (Spokane) | 0 | 1 | 2014 | 2014 |
Walla Walla | 14 | 29 | 1985 | 2023 |
Wapato | 25 | 11 | 1973 | 2006 |
Wenatchee | 0 | 8 | 2007 | 2019 |
West Valley (Spokane) | 2 | 3 | 1988 | 2005 |
West Valley (Yakima) | 40 | 47 | 1974 | 2014 |
White Swan | 2 | 0 | 2003 | 2005 |
Zillah | 3 | 2 | 1993 | 2005 |
Team Record Book
Records have been compiled from school athletic office records, newspaper archives, coach-provided program statistics and data from this website. They include all known information from 2015-2023 and some team statistics dating back to the 1972-73 season. Three-point field goals prior to the 2021-22 season were not tracked on this site.
Season Records (Team)
POINTS SCORED | 1,934 | 1984-85 |
AVERAGE POINTS SCORED | 69.1 | 1984-85 |
WIN PERCENTAGE | 0.885 | 1976-77 |
FREE THROWS ATTEMPTED | 424 | 2018-19 |
FREE THROWS MADE | 300 | 2018-19 |
FREE THROW PERCENTAGE | 0.708 | 2018-19 |
FOULS COMMITTED | 357 | 2018-19 |
3-POINT FIELD GOALS MADE | 110 | 2020-21 |
Season Records (Game)
POINTS SCORED | 108 | 1997 | Tasmania (Australia) |
POINTS IN A HALF | 54 | 2017 | Eisenhower |
POINTS IN A QUARTER | 29 | 2021 | Pasco |
MARGIN OF VICTORY | 50 | 2014 | Sunnyside |
FEWEST POINTS ALLOWED | 21 | 2005 | Columbia-Burbank |
3-POINT GOALS MADE | 10 | 2021 | Hermiston |
FOULS | 25 | 2021 | Hermiston |
Individual Records (Game)
POINTS SCORED | 45 | 2018 | Connor Woodward |
FREE THROWS ATTEMPTED | 17 | 2023 | Andrew Dearman |
FREE THROWS MADE | 12 | 2023 | Andrew Dearman |
Individual Records (Season)
POINTS SCORED | 492 | 2018-19 | Connor Woodward |
POINTS PER GAME AVG | 22.4 | 2018-19 | Connor Woodward |
FREE THROWS ATTEMPTED | 122 | 2022-23 | Andrew Dearman |
FREE THROWS MADE | 84 | 2022-23 | Andrew Dearman |
1,000-Point Club
BEN SEAMAN | 1,173 | 2013-17 |
CONNOR WOODWARD | 1,132 | 2016-19 |