Records have been compiled from school athletic office records, newspaper archives, coach-provided program statistics and data from this website. They include all known information from 2015-2023 and some team statistics dating back to the 1972-73 season. Three-point field goals prior to the 2021-22 season were not tracked on this site.
Season Records (Team)
POINTS SCORED | 1,934 | 1984-85 |
AVERAGE POINTS SCORED | 69.1 | 1984-85 |
WIN PERCENTAGE | 0.885 | 1976-77 |
FREE THROWS ATTEMPTED | 424 | 2018-19 |
FREE THROWS MADE | 300 | 2018-19 |
FREE THROW PERCENTAGE | 0.708 | 2018-19 |
FOULS COMMITTED | 357 | 2018-19 |
3-POINT FIELD GOALS MADE | 110 | 2020-21 |
Season Records (Game)
POINTS SCORED | 108 | 1997 | Tasmania (Australia) |
POINTS IN A HALF | 54 | 2017 | Eisenhower |
POINTS IN A QUARTER | 29 | 2021 | Pasco |
MARGIN OF VICTORY | 50 | 2014 | Sunnyside |
FEWEST POINTS ALLOWED | 21 | 2005 | Columbia-Burbank |
3-POINT GOALS MADE | 10 | 2021 | Hermiston |
FOULS | 25 | 2021 | Hermiston |
Individual Records (Game)
POINTS SCORED | 45 | 2018 | Connor Woodward |
FREE THROWS ATTEMPTED | 17 | 2023 | Andrew Dearman |
FREE THROWS MADE | 12 | 2023 | Andrew Dearman |
Individual Records (Season)
POINTS SCORED | 492 | 2018-19 | Connor Woodward |
POINTS PER GAME AVG | 22.4 | 2018-19 | Connor Woodward |
FREE THROWS ATTEMPTED | 122 | 2022-23 | Andrew Dearman |
FREE THROWS MADE | 84 | 2022-23 | Andrew Dearman |
1,000-Point Club
BEN SEAMAN | 1,173 | 2013-17 |
CONNOR WOODWARD | 1,132 | 2016-19 |