- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-8
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 0.8 | 16 | 164 | 57 | 111 | 51.4 | 4 | 14 | 28.6 | 36 | 50 | 72.0 | 46 | 44 | 90 | 38 | 15 | 18 | 0 | 15 | 10.25 |
| 2024-25 | Hermiston | 0.6 | 16 | 175 | 69 | 145 | 47.6 | 10 | 31 | 32.3 | 27 | 35 | 77.1 | 39 | 74 | 113 | 43 | 20 | 35 | 4 | 20 | 10.94 |
| 2025-26 | Hermiston | 1.1 | 18 | 221 | 82 | 193 | 42.5 | 18 | 69 | 26.1 | 39 | 52 | 75.0 | 29 | 111 | 140 | 37 | 42 | 37 | 2 | 42 | 12.28 |
| Total | - | 2.5 | 50 | 560 | 208 | 449 | 46.3 | 32 | 114 | 28.1 | 102 | 137 | 74.5 | 114 | 229 | 343 | 118 | 77 | 90 | 6 | 77 | 11.20 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 0.2 | 4 | 32 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 7 | 11 | 18 | 11 | 1 | 5 | 0 | 3 | 8.00 |
| 2024-25 | Hermiston | 0.6 | 4 | 43 | 13 | 31 | 41.9 | 1 | 1 | 100.0 | 8 | 13 | 61.5 | 14 | 27 | 41 | 12 | 5 | 8 | 1 | 0 | 10.75 |
| 2025-26 | Hermiston | 0.9 | 2 | 22 | 9 | 24 | 37.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 17 | 21 | 5 | 6 | 7 | 1 | 7 | 11.00 |
| Total | - | 1.7 | 10 | 97 | 29 | 72 | 40.3 | 2 | 9 | 22.2 | 13 | 25 | 52.0 | 25 | 55 | 80 | 28 | 12 | 20 | 2 | 10 | 9.70 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 1.0 | 2 | 20 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 1 | 10.00 |
| 2024-25 | Hermiston | 0.9 | 4 | 43 | 12 | 40 | 30.0 | 6 | 16 | 37.5 | 6 | 7 | 85.7 | 5 | 22 | 27 | 9 | 8 | 9 | 0 | 5 | 10.75 |
| Total | - | 1.9 | 6 | 63 | 17 | 50 | 34.0 | 6 | 16 | 37.5 | 8 | 9 | 88.9 | 9 | 27 | 36 | 13 | 9 | 10 | 0 | 6 | 10.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.7 | 22 | 216 | 69 | 138 | 50.0 | 4 | 16 | 25.0 | 40 | 60 | 66.7 | 57 | 60 | 117 | 53 | 17 | 24 | 0 | 19 | 9.82 |
| 2024-25 | 0.6 | 24 | 261 | 94 | 216 | 43.5 | 17 | 48 | 35.4 | 41 | 55 | 74.5 | 58 | 123 | 181 | 64 | 33 | 52 | 5 | 25 | 10.88 |
| 2025-26 | 1.1 | 20 | 243 | 91 | 217 | 41.9 | 19 | 75 | 25.3 | 42 | 56 | 75.0 | 33 | 128 | 161 | 42 | 48 | 44 | 3 | 49 | 12.15 |
| Total | 2.4 | 66 | 720 | 254 | 571 | 44.5 | 40 | 139 | 28.8 | 123 | 171 | 71.9 | 148 | 311 | 459 | 159 | 98 | 120 | 8 | 93 | 10.91 |