- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-4
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 15 | 76 | 26 | 74 | 35.1 | 5 | 28 | 17.9 | 19 | 27 | 70.4 | 6 | 39 | 45 | 23 | 17 | 29 | 4 | 7 | 5.07 |
| 2025-26 | Kamiakin | 4 | 14 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 2 | 17 | 19 | 5 | 13 | 5 | 2 | 3 | 3.50 |
| Total | - | 19 | 90 | 31 | 89 | 34.8 | 6 | 34 | 17.6 | 22 | 33 | 66.7 | 8 | 56 | 64 | 28 | 30 | 34 | 6 | 10 | 4.74 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 20 | 7 | 29 | 24.1 | 3 | 16 | 18.8 | 3 | 5 | 60.0 | 6 | 5 | 11 | 3 | 6 | 8 | 0 | 3 | 4.00 |
| 2025-26 | Kamiakin | 3 | 10 | 3 | 15 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 4 | 10 | 14 | 4 | 1 | 5 | 1 | 2 | 3.33 |
| Total | - | 8 | 30 | 10 | 44 | 22.7 | 4 | 20 | 20.0 | 6 | 11 | 54.5 | 10 | 15 | 25 | 7 | 7 | 13 | 1 | 5 | 3.75 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 109 | 38 | 114 | 33.3 | 8 | 45 | 17.8 | 25 | 38 | 65.8 | 14 | 50 | 64 | 29 | 26 | 43 | 6 | 10 | 4.95 |
| 2025-26 | 7 | 24 | 8 | 30 | 26.7 | 2 | 10 | 20.0 | 6 | 12 | 50.0 | 6 | 27 | 33 | 9 | 14 | 10 | 3 | 5 | 3.43 |
| Total | 29 | 133 | 46 | 144 | 31.9 | 10 | 55 | 18.2 | 31 | 50 | 62.0 | 20 | 77 | 97 | 38 | 40 | 53 | 9 | 15 | 4.59 |