- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-5
- CURRENT TEAM
- Southridge
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.6 | 16 | 147 | 58 | 176 | 33.0 | 11 | 55 | 20.0 | 20 | 42 | 47.6 | 41 | 60 | 101 | 37 | 26 | 43 | 0 | 19 | 9.19 |
| 2025-26 | Southridge | 1.1 | 16 | 152 | 58 | 151 | 38.4 | 3 | 20 | 15.0 | 33 | 54 | 61.1 | 49 | 58 | 107 | 42 | 41 | 36 | 1 | 33 | 9.50 |
| Total | - | 1.7 | 32 | 299 | 116 | 327 | 35.5 | 14 | 75 | 18.7 | 53 | 96 | 55.2 | 90 | 118 | 208 | 79 | 67 | 79 | 1 | 52 | 9.34 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 2.0 | 4 | 20 | 9 | 36 | 25.0 | 0 | 7 | 0.0 | 2 | 10 | 20.0 | 9 | 9 | 18 | 12 | 10 | 5 | 0 | 4 | 5.00 |
| 2025-26 | Southridge | 3.3 | 3 | 51 | 21 | 39 | 53.8 | 2 | 3 | 66.7 | 7 | 12 | 58.3 | 11 | 8 | 19 | 7 | 13 | 4 | 1 | 13 | 17.00 |
| Total | - | 5.3 | 7 | 71 | 30 | 75 | 40.0 | 2 | 10 | 20.0 | 9 | 22 | 40.9 | 20 | 17 | 37 | 19 | 23 | 9 | 1 | 17 | 10.14 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 1.3 | 3 | 25 | 9 | 33 | 27.3 | 2 | 5 | 40.0 | 5 | 12 | 41.7 | 9 | 10 | 19 | 10 | 5 | 4 | 0 | 2 | 8.33 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1.3 | 3 | 25 | 9 | 33 | 27.3 | 2 | 5 | 40.0 | 5 | 12 | 41.7 | 9 | 10 | 19 | 10 | 5 | 4 | 0 | 2 | 8.33 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.8 | 23 | 192 | 76 | 245 | 31.0 | 13 | 67 | 19.4 | 27 | 64 | 42.2 | 59 | 79 | 138 | 59 | 41 | 52 | 0 | 25 | 8.35 |
| 2025-26 | 1.4 | 19 | 203 | 79 | 190 | 41.6 | 5 | 23 | 21.7 | 40 | 66 | 60.6 | 60 | 66 | 126 | 49 | 54 | 40 | 2 | 46 | 10.68 |
| Total | 2.2 | 42 | 395 | 155 | 435 | 35.6 | 18 | 90 | 20.0 | 67 | 130 | 51.5 | 119 | 145 | 264 | 108 | 95 | 92 | 2 | 71 | 9.40 |