- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 15 | 62 | 26 | 60 | 43.3 | 9 | 34 | 26.5 | 1 | 5 | 20.0 | 18 | 20 | 38 | 16 | 9 | 6 | 1 | 9 | 4.13 |
| 2025-26 | Chiawana | 3 | 22 | 8 | 14 | 57.1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 7.33 |
| Total | - | 18 | 84 | 34 | 74 | 45.9 | 14 | 42 | 33.3 | 2 | 7 | 28.6 | 18 | 24 | 42 | 19 | 12 | 7 | 2 | 9 | 4.67 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 30 | 10 | 24 | 41.7 | 6 | 16 | 37.5 | 4 | 7 | 57.1 | 4 | 9 | 13 | 9 | 2 | 3 | 1 | 1 | 6.00 |
| 2025-26 | Chiawana | 2 | 10 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 1 | 5.00 |
| Total | - | 7 | 40 | 14 | 31 | 45.2 | 6 | 18 | 33.3 | 6 | 11 | 54.5 | 8 | 13 | 21 | 11 | 4 | 4 | 1 | 2 | 5.71 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 110 | 43 | 99 | 43.4 | 17 | 53 | 32.1 | 7 | 14 | 50.0 | 30 | 31 | 61 | 28 | 11 | 13 | 2 | 15 | 4.58 |
| 2025-26 | 5 | 32 | 12 | 21 | 57.1 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 4 | 8 | 12 | 5 | 5 | 2 | 1 | 1 | 6.40 |
| Total | 29 | 142 | 55 | 120 | 45.8 | 22 | 63 | 34.9 | 10 | 20 | 50.0 | 34 | 39 | 73 | 33 | 16 | 15 | 3 | 16 | 4.90 |