PascoWalla Walla
42 - 76Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 11, 2025 | 7:30 pm | MCC Boys | 2024-25 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasco | 6 | 11 | 19 | 6 | 42 |
| Walla Walla | 20 | 25 | 15 | 16 | 76 |
Officials
| Statistician |
|---|
| Hudl |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Valencia | 8 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 1 |
| 1 | Desmond Hill | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 2 | Rocky Sanchez | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Anthony Fleming | 10 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 5 | Benicio Barazza | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| 10 | Joseph Cole | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rafael Muniz | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Gavin Bird | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Trae Garcia | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 |
| 20 | Lucas Pitzer | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32 | Jaylon Adams | 2 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 1 |
| Total | 42 | 16 | 57 | 28.1 | 8 | 32 | 25.0 | 2 | 6 | 33.3 | 7 | 19 | 26 | 18 | 8 | 11 | 0 | 7 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 13 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 7 | 7 | 0 | 3 | 5 | 0 | 3 |
| 1 | Micah Eggart | 8 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 2 | Derrick Bingham | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Gabe Coram | 7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 1 |
| 5 | Jacob Griffith | 10 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Truman Bullington | 17 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 |
| 12 | Sal Snow | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Connor Nunes | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 8 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 30 | Nile Dumser | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 76 | 29 | 59 | 49.2 | 7 | 23 | 30.4 | 11 | 17 | 64.7 | 11 | 30 | 41 | 7 | 14 | 9 | 0 | 4 |
Pasco