- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-11
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kennewick | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.50 |
2024-25 | Kennewick | 17 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 6 | 10 | 60.0 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 3 | 3 | 5.67 |
Total | - | 22 | 4 | 15 | 26.7 | 2 | 10 | 20.0 | 6 | 10 | 60.0 | 1 | 4 | 5 | 3 | 1 | 5 | 0 | 3 | 5 | 4.40 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 28.6 | 40.0 | 0 | 3.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kennewick | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.00 |
2024-25 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1.75 |
2024-25 | 23 | 4 | 18 | 22.2 | 3 | 12 | 25.0 | 6 | 10 | 60.0 | 1 | 12 | 13 | 4 | 7 | 8 | 0 | 7 | 5 | 4.60 |
Total | 30 | 7 | 24 | 29.2 | 4 | 16 | 25.0 | 6 | 10 | 60.0 | 1 | 13 | 14 | 5 | 7 | 10 | 0 | 7 | 9 | 3.33 |