HermistonSouthridge
54 - 59Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
February 8, 2024 | 6:00 pm | Postseason Boys | 2023-24 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 13 | 15 | 11 | 15 | 54 |
Southridge | 14 | 8 | 13 | 24 | 59 |
Officials
Referees |
---|
Jim Clifford Matt Williams Paul Van Pelt |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 17 | 7 | 19 | 36.8 | 0 | 4 | 0.0 | 3 | 7 | 42.9 | 5 | 3 | 8 | 1 | 3 | 1 | 0 | 1 |
1 | Robert Akers | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
2 | Austin Bledsoe | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
3 | Bradley Hottman | 8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 |
4 | Grant Olsen | 15 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 7 | 11 | 2 | 2 | 3 | 0 | 1 |
5 | Brayden Breland | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
22 | Carter Cleveland | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
23 | Drake Devin | 8 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 1 |
Total | 54 | 21 | 53 | 39.6 | 4 | 18 | 22.2 | 8 | 13 | 61.5 | 12 | 20 | 32 | 21 | 8 | 13 | 1 | 6 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 6 | 8 | 4 | 3 | 4 | 2 | 0 |
4 | Jesse Tijerina | 34 | 11 | 19 | 57.9 | 3 | 8 | 37.5 | 9 | 9 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
10 | Nick Guzman | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 |
14 | Michael Marty | 2 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
22 | Travis Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Williamson | 11 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 0 |
32 | Ozias Richardson | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
Total | 59 | 21 | 49 | 42.9 | 3 | 15 | 20.0 | 14 | 21 | 66.7 | 9 | 21 | 30 | 14 | 6 | 10 | 5 | 4 |
Recap
Play-in game for seeding to 3A District 8 tournament. Winner is #6 seed. Loser is out.