- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 5-10
- PREVIOUS TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0.30 |
2023-24 | Hermiston | 7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 2 | 5 | 3 | 0 | 0 | 6 | 1.17 |
Total | - | 10 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 2 | 3 | 5 | 2 | 7 | 4 | 0 | 0 | 16 | 0.63 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0.30 |
2023-24 | 7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 3 | 7 | 4 | 0 | 0 | 7 | 1.00 |
Total | 10 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 2 | 3 | 5 | 3 | 9 | 5 | 0 | 0 | 17 | 0.59 |