- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-11
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 29 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 10 | 15 | 66.7 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 2 | 9 | 3.22 |
2023-24 | Hanford | 18 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 4 | 4 | 8 | 19 | 0 | 8 | 0 | 2 | 14 | 1.29 |
2024-25 | Hanford | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 1.33 |
Total | - | 51 | 5 | 24 | 20.8 | 1 | 12 | 8.3 | 16 | 23 | 69.6 | 4 | 7 | 11 | 25 | 0 | 19 | 0 | 5 | 26 | 1.96 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hanford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4.67 |
2024-25 | Hanford | 8 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 3 | 3 | 4 | 0 | 2 | 3 | 2.67 |
Total | - | 22 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 1 | 6 | 7 | 6 | 3 | 4 | 0 | 2 | 6 | 3.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.67 |
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.40 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 31 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 12 | 19 | 63.2 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 3 | 12 | 2.58 |
2023-24 | 32 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 10 | 12 | 83.3 | 4 | 4 | 8 | 22 | 0 | 8 | 0 | 2 | 19 | 1.68 |
2024-25 | 12 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 7 | 8 | 5 | 3 | 6 | 0 | 3 | 6 | 2.00 |
Total | 75 | 7 | 30 | 23.3 | 1 | 14 | 7.1 | 27 | 37 | 73.0 | 5 | 13 | 18 | 31 | 3 | 23 | 0 | 8 | 37 | 2.03 |