- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Chiawana | 18 | 7 | 22 | 31.8 | 4 | 16 | 25.0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 3 | 4 | 4.50 |
Total | - | 18 | 7 | 23 | 30.4 | 4 | 17 | 23.5 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 4 | 5 | 3.60 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Chiawana | 20 | 7 | 16 | 43.8 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 4 | 3 | 0 | 8 | 3 | 6.67 |
Total | - | 20 | 7 | 16 | 43.8 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 4 | 3 | 0 | 8 | 3 | 6.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 11 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 5.50 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 5.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 11 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 3.67 |
2024-25 | 38 | 14 | 38 | 36.8 | 10 | 30 | 33.3 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 6 | 5 | 0 | 11 | 7 | 5.43 |
Total | 49 | 18 | 49 | 36.7 | 10 | 35 | 28.6 | 3 | 4 | 75.0 | 6 | 9 | 15 | 12 | 7 | 5 | 0 | 14 | 10 | 4.90 |