- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 124 | 45 | 122 | 36.9 | 27 | 87 | 31.0 | 4 | 15 | 26.7 | 23 | 47 | 70 | 43 | 11 | 18 | 3 | 15 | 16 | 7.75 |
2024-25 | Chiawana | 26 | 9 | 22 | 40.9 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 2 | 4 | 6.50 |
Total | - | 150 | 54 | 144 | 37.5 | 31 | 99 | 31.3 | 8 | 21 | 38.1 | 23 | 49 | 72 | 45 | 12 | 23 | 3 | 17 | 20 | 7.50 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 25 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 9 | 11 | 81.8 | 3 | 5 | 8 | 21 | 2 | 3 | 0 | 2 | 5 | 5.00 |
2024-25 | Chiawana | 15 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 7 | 7 | 2 | 3 | 0 | 2 | 3 | 5.00 |
Total | - | 40 | 11 | 29 | 37.9 | 5 | 17 | 29.4 | 10 | 13 | 76.9 | 6 | 9 | 15 | 28 | 4 | 6 | 0 | 4 | 8 | 5.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 154 | 50 | 144 | 34.7 | 30 | 101 | 29.7 | 15 | 28 | 53.6 | 27 | 52 | 79 | 71 | 13 | 21 | 3 | 18 | 23 | 6.70 |
2024-25 | 41 | 15 | 34 | 44.1 | 6 | 18 | 33.3 | 5 | 8 | 62.5 | 3 | 6 | 9 | 9 | 3 | 8 | 0 | 4 | 7 | 5.86 |
Total | 195 | 65 | 178 | 36.5 | 36 | 119 | 30.3 | 20 | 36 | 55.6 | 30 | 58 | 88 | 80 | 16 | 29 | 3 | 22 | 30 | 6.50 |