Walla WallaFederal Way
73 - 20Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 20, 2023 | 12:00 pm | Non-Conference Girls | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Walla Walla | 23 | 23 | 14 | 13 | 73 |
Federal Way | 1 | 4 | 13 | 2 | 20 |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carly Martin | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 |
2 | Madison Reibel | 14 | 6 | 11 | 54.5 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 5 |
3 | Adisyn Andrews | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
5 | Macy Eggart | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
12 | Jailyn Davenport | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 |
14 | Cami Martin | 13 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 5 |
20 | Korinne Hayes | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
21 | Lucy Billingsley | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Bridget Boyd | 9 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 1 |
30 | Miriam Hutchens | 15 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 5 |
Total | 73 | 31 | 61 | 50.8 | 8 | 22 | 36.4 | 3 | 6 | 50.0 | 14 | 14 | 28 | 7 | 21 | 10 | 1 | 26 |
Federal Way
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 7 | 36 | 0 | 3 | 14 | 0 | 3 | 8 | 0 | 13 | 14 | 0 | 5 | 5 | 29 | 0 | 6 |