- #
- 12
- Name
- Jailyn Davenport
- Position
- Guard, Forward
- Yr
- 11
- Height
- 5-10
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 82 | 36 | 47 | 76.6 | 1 | 1 | 100.0 | 9 | 35 | 25.71 | 14 | 12 | 26 | 16 | 3 | 15 | 1 | 10 | 16 | 5.13 |
23-24 | Walla Walla | 125 | 51 | 108 | 47.2 | 0 | 4 | 0.0 | 22 | 47 | 46.81 | 39 | 36 | 75 | 34 | 10 | 23 | 3 | 23 | 16 | 7.81 |
Total | - | 207 | 87 | 155 | 56.1 | 1 | 5 | 20.0 | 31 | 82 | 37.80 | 53 | 48 | 101 | 50 | 13 | 38 | 4 | 33 | 32 | 6.47 |
Non-Conf Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7.50 |
23-24 | Walla Walla | 29 | 12 | 19 | 63.2 | 0 | 0 | 0 | 5 | 7 | 71.43 | 5 | 2 | 7 | 6 | 6 | 1 | 1 | 9 | 4 | 7.25 |
Total | - | 59 | 24 | 19 | 126.3 | 0 | 0 | 0 | 11 | 17 | 64.71 | 5 | 2 | 7 | 10 | 6 | 1 | 1 | 9 | 8 | 7.38 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.50 |
23-24 | Walla Walla | 16 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 3 | 66.67 | 3 | 4 | 7 | 2 | 2 | 5 | 0 | 2 | 2 | 8.00 |
Total | - | 21 | 9 | 11 | 81.8 | 0 | 0 | 0 | 3 | 9 | 33.33 | 3 | 4 | 7 | 4 | 2 | 5 | 0 | 2 | 4 | 5.25 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 117 | 50 | 47 | 106.4 | 1 | 1 | 100.0 | 16 | 51 | 31.37 | 14 | 12 | 26 | 22 | 3 | 15 | 1 | 10 | 22 | 5.32 |
23-24 | 170 | 70 | 138 | 50.7 | 0 | 4 | 0.0 | 29 | 57 | 50.88 | 47 | 42 | 89 | 42 | 18 | 29 | 4 | 34 | 22 | 7.73 |
Total | 287 | 120 | 185 | 64.9 | 1 | 5 | 20.0 | 45 | 108 | 41.67 | 61 | 54 | 115 | 64 | 21 | 44 | 5 | 44 | 44 | 6.52 |