- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Kennewick
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0 | 5 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.60 |
| 2025-26 | Kennewick | 0.2 | 17 | 59 | 22 | 48 | 45.8 | 2 | 5 | 40.0 | 7 | 11 | 63.6 | 20 | 20 | 40 | 16 | 2 | 9 | 3 | 4 | 3.47 |
| Total | - | 0.2 | 22 | 67 | 26 | 56 | 46.4 | 2 | 5 | 40.0 | 7 | 11 | 63.6 | 22 | 21 | 43 | 17 | 2 | 9 | 3 | 4 | 3.05 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0.0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2025-26 | Kennewick | 0 | 3 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 3.00 |
| Total | - | 0 | 4 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 5 | 10 | 6 | 0 | 2 | 0 | 1 | 2.25 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2025-26 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.0 | 8 | 10 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1.25 |
| 2025-26 | 0.2 | 20 | 68 | 26 | 54 | 48.1 | 2 | 5 | 40.0 | 8 | 15 | 53.3 | 25 | 25 | 50 | 22 | 2 | 9 | 3 | 5 | 3.40 |
| Total | 0.2 | 28 | 78 | 31 | 65 | 47.7 | 2 | 5 | 40.0 | 8 | 15 | 53.3 | 28 | 26 | 54 | 23 | 2 | 11 | 3 | 5 | 2.79 |