- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Kamiakin
- PREVIOUS TEAM
- Chiawana
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 11 | 38 | 15 | 29 | 51.7 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 4 | 6 | 10 | 17 | 16 | 4 | 1 | 3 | 3.45 |
| 2025-26 | Kamiakin | 18 | 254 | 80 | 242 | 33.1 | 37 | 108 | 34.3 | 57 | 85 | 67.1 | 19 | 56 | 75 | 35 | 20 | 55 | 6 | 33 | 14.11 |
| Total | - | 29 | 292 | 95 | 271 | 35.1 | 44 | 126 | 34.9 | 58 | 87 | 66.7 | 23 | 62 | 85 | 52 | 36 | 59 | 7 | 36 | 10.07 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.33 |
| Total | - | 3 | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.33 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.33 |
| 2025-26 | Kamiakin | 4 | 64 | 23 | 67 | 34.3 | 6 | 26 | 23.1 | 12 | 15 | 80.0 | 5 | 16 | 21 | 6 | 1 | 6 | 2 | 3 | 16.00 |
| Total | - | 7 | 68 | 25 | 71 | 35.2 | 6 | 27 | 22.2 | 12 | 16 | 75.0 | 5 | 18 | 23 | 6 | 2 | 7 | 2 | 3 | 9.71 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 21 | 40 | 52.5 | 9 | 23 | 39.1 | 1 | 3 | 33.3 | 4 | 10 | 14 | 19 | 17 | 6 | 1 | 3 | 3.06 |
| 2025-26 | 22 | 318 | 103 | 309 | 33.3 | 43 | 134 | 32.1 | 69 | 100 | 69.0 | 24 | 72 | 96 | 41 | 21 | 61 | 8 | 36 | 14.45 |
| Total | 39 | 370 | 124 | 349 | 35.5 | 52 | 157 | 33.1 | 70 | 103 | 68.0 | 28 | 82 | 110 | 60 | 38 | 67 | 9 | 39 | 9.49 |