- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walla Walla | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Walla Walla | 0.5 | 13 | 42 | 17 | 35 | 48.6 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 2 | 8 | 10 | 9 | 3 | 6 | 0 | 3 | 3.23 |
| 2025-26 | Walla Walla | 0.7 | 15 | 138 | 47 | 139 | 33.8 | 32 | 100 | 32.0 | 12 | 17 | 70.6 | 10 | 31 | 41 | 19 | 14 | 19 | 3 | 10 | 9.20 |
| Total | - | 1.2 | 29 | 182 | 65 | 175 | 37.1 | 39 | 118 | 33.1 | 13 | 19 | 68.4 | 12 | 39 | 51 | 28 | 18 | 25 | 3 | 13 | 6.28 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Walla Walla | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 2025-26 | Walla Walla | 0.6 | 3 | 31 | 11 | 27 | 40.7 | 8 | 19 | 42.1 | 1 | 2 | 50.0 | 1 | 8 | 9 | 7 | 3 | 5 | 1 | 1 | 10.33 |
| Total | - | 0.6 | 4 | 34 | 11 | 27 | 40.7 | 8 | 19 | 42.1 | 1 | 2 | 50.0 | 1 | 8 | 9 | 7 | 3 | 5 | 1 | 1 | 8.50 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walla Walla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Walla Walla | 1.0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.00 |
| Total | - | 1 | 3 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.67 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 2024-25 | 0.6 | 16 | 47 | 17 | 36 | 47.2 | 7 | 19 | 36.8 | 1 | 2 | 50.0 | 2 | 8 | 10 | 10 | 4 | 7 | 0 | 3 | 2.94 |
| 2025-26 | 0.7 | 18 | 169 | 58 | 166 | 34.9 | 40 | 119 | 33.6 | 13 | 19 | 68.4 | 11 | 39 | 50 | 26 | 17 | 24 | 4 | 11 | 9.39 |
| Total | 1.3 | 36 | 218 | 76 | 203 | 37.4 | 47 | 138 | 34.1 | 14 | 21 | 66.7 | 13 | 47 | 60 | 36 | 22 | 31 | 4 | 14 | 5.89 |