- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 5-10
- BIRTHDAY
- January 5
- CURRENT TEAM
- Southridge
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 0.3 | 16 | 73 | 24 | 73 | 32.9 | 5 | 25 | 20.0 | 20 | 32 | 62.5 | 16 | 33 | 49 | 27 | 5 | 17 | 1 | 8 | 4.56 |
| 2024-25 | Southridge | 0.3 | 16 | 105 | 35 | 122 | 28.7 | 11 | 47 | 23.4 | 24 | 29 | 82.8 | 27 | 38 | 65 | 38 | 8 | 30 | 5 | 21 | 6.56 |
| 2025-26 | Southridge | 0.3 | 15 | 107 | 41 | 97 | 42.3 | 10 | 30 | 33.3 | 15 | 19 | 78.9 | 19 | 32 | 51 | 19 | 6 | 18 | 2 | 12 | 7.13 |
| Total | - | 0.9 | 47 | 285 | 100 | 292 | 34.2 | 26 | 102 | 25.5 | 59 | 80 | 73.8 | 62 | 103 | 165 | 84 | 19 | 65 | 8 | 41 | 6.06 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 0.3 | 5 | 20 | 8 | 25 | 32.0 | 0 | 5 | 0.0 | 4 | 8 | 50.0 | 8 | 14 | 22 | 10 | 3 | 9 | 2 | 1 | 4.00 |
| 2024-25 | Southridge | 0.4 | 4 | 56 | 17 | 37 | 45.9 | 4 | 14 | 28.6 | 18 | 18 | 100.0 | 14 | 12 | 26 | 11 | 2 | 5 | 1 | 3 | 14.00 |
| 2025-26 | Southridge | 3.0 | 3 | 11 | 3 | 13 | 23.1 | 1 | 8 | 12.5 | 4 | 4 | 100.0 | 3 | 5 | 8 | 9 | 3 | 1 | 0 | 1 | 3.67 |
| Total | - | 3.7 | 12 | 87 | 28 | 75 | 37.3 | 5 | 27 | 18.5 | 26 | 30 | 86.7 | 25 | 31 | 56 | 30 | 8 | 15 | 3 | 5 | 7.25 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.2 | 3 | 32 | 12 | 26 | 46.2 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 7 | 1 | 6 | 1 | 3 | 10.67 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.2 | 3 | 32 | 12 | 26 | 46.2 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 7 | 1 | 6 | 1 | 3 | 10.67 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.3 | 21 | 93 | 32 | 98 | 32.7 | 5 | 30 | 16.7 | 24 | 40 | 60.0 | 24 | 47 | 71 | 37 | 8 | 26 | 3 | 9 | 4.43 |
| 2024-25 | 0.3 | 23 | 193 | 64 | 185 | 34.6 | 21 | 76 | 27.6 | 44 | 49 | 89.8 | 45 | 54 | 99 | 56 | 11 | 41 | 7 | 27 | 8.39 |
| 2025-26 | 0.5 | 18 | 118 | 44 | 110 | 40.0 | 11 | 38 | 28.9 | 19 | 23 | 82.6 | 22 | 37 | 59 | 28 | 9 | 19 | 2 | 13 | 6.56 |
| Total | 1.1 | 62 | 404 | 140 | 393 | 35.6 | 37 | 144 | 25.7 | 87 | 112 | 77.7 | 91 | 138 | 229 | 121 | 28 | 86 | 12 | 49 | 6.52 |