- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-3
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 7 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0.29 |
| 2025-26 | Sageview | 9 | 88 | 30 | 72 | 41.7 | 7 | 21 | 33.3 | 21 | 32 | 65.6 | 8 | 21 | 29 | 20 | 30 | 20 | 2 | 7 | 9.78 |
| Total | - | 16 | 90 | 31 | 76 | 40.8 | 7 | 21 | 33.3 | 21 | 32 | 65.6 | 9 | 24 | 33 | 22 | 33 | 22 | 2 | 7 | 5.63 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 |
| 2025-26 | Sageview | 3 | 35 | 12 | 31 | 38.7 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | 2 | 7 | 9 | 7 | 15 | 3 | 0 | 7 | 11.67 |
| Total | - | 8 | 40 | 13 | 34 | 38.2 | 6 | 11 | 54.5 | 8 | 17 | 47.1 | 3 | 7 | 10 | 7 | 16 | 5 | 0 | 7 | 5.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
| Total | - | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 4 | 5 | 0 | 0 | 0.73 |
| 2025-26 | 12 | 123 | 42 | 103 | 40.8 | 12 | 30 | 40.0 | 27 | 45 | 60.0 | 10 | 28 | 38 | 27 | 45 | 23 | 2 | 14 | 10.25 |
| Total | 27 | 134 | 46 | 112 | 41.1 | 13 | 32 | 40.6 | 29 | 49 | 59.2 | 12 | 32 | 44 | 30 | 49 | 28 | 2 | 14 | 4.96 |