- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-3
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Chiawana
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 1.5 | 7 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0.29 |
| 2025-26 | Sageview | 1.6 | 16 | 157 | 56 | 131 | 42.7 | 14 | 47 | 29.8 | 31 | 47 | 66.0 | 14 | 40 | 54 | 35 | 62 | 39 | 6 | 12 | 9.81 |
| Total | - | 3.1 | 23 | 159 | 57 | 135 | 42.2 | 14 | 47 | 29.8 | 31 | 47 | 66.0 | 15 | 43 | 58 | 37 | 65 | 41 | 6 | 12 | 6.91 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.5 | 5 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 |
| 2025-26 | Sageview | 5.0 | 3 | 35 | 12 | 31 | 38.7 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | 2 | 7 | 9 | 7 | 15 | 3 | 0 | 7 | 11.67 |
| Total | - | 5.5 | 8 | 40 | 13 | 34 | 38.2 | 6 | 11 | 54.5 | 8 | 17 | 47.1 | 3 | 7 | 10 | 7 | 16 | 5 | 0 | 7 | 5.00 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.0 | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
| Total | - | 0 | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.8 | 15 | 11 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 4 | 5 | 0 | 0 | 0.73 |
| 2025-26 | 1.8 | 19 | 192 | 68 | 162 | 42.0 | 19 | 56 | 33.9 | 37 | 60 | 61.7 | 16 | 47 | 63 | 42 | 77 | 42 | 6 | 19 | 10.11 |
| Total | 2.6 | 34 | 203 | 72 | 171 | 42.1 | 20 | 58 | 34.5 | 39 | 64 | 60.9 | 18 | 51 | 69 | 45 | 81 | 47 | 6 | 19 | 5.97 |