- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 6-0
- CURRENT TEAM
- Southridge
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Southridge | 16 | 36 | 17 | 45 | 37.8 | 0 | 0 | 0 | 2 | 11 | 18.2 | 40 | 31 | 71 | 32 | 7 | 11 | 3 | 12 | 2.25 |
| Total | - | 17 | 36 | 17 | 45 | 37.8 | 0 | 0 | 0 | 2 | 11 | 18.2 | 40 | 33 | 73 | 32 | 7 | 11 | 3 | 12 | 2.12 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Southridge | 3 | 16 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 6 | 11 | 8 | 0 | 3 | 0 | 0 | 5.33 |
| Total | - | 3 | 16 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 6 | 11 | 8 | 0 | 3 | 0 | 0 | 5.33 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 3 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 7 | 11 | 7 | 1 | 3 | 1 | 1 | 1.33 |
| 2025-26 | Southridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0.00 |
| Total | - | 6 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 8 | 17 | 12 | 1 | 4 | 1 | 1 | 0.67 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 9 | 13 | 7 | 1 | 3 | 1 | 1 | 1.00 |
| 2025-26 | 22 | 52 | 24 | 56 | 42.9 | 0 | 0 | 0 | 4 | 14 | 28.6 | 50 | 38 | 88 | 45 | 7 | 15 | 3 | 12 | 2.36 |
| Total | 26 | 56 | 26 | 65 | 40.0 | 0 | 0 | 0 | 4 | 16 | 25.0 | 54 | 47 | 101 | 52 | 8 | 18 | 4 | 13 | 2.15 |