- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 15 | 117 | 34 | 89 | 38.2 | 26 | 68 | 38.2 | 11 | 14 | 78.6 | 8 | 26 | 34 | 20 | 8 | 23 | 5 | 7 | 7.80 |
| 2025-26 | Hanford | 18 | 194 | 69 | 176 | 39.2 | 45 | 110 | 40.9 | 11 | 21 | 52.4 | 18 | 43 | 61 | 36 | 21 | 46 | 10 | 21 | 10.78 |
| Total | - | 33 | 311 | 103 | 265 | 38.9 | 71 | 178 | 39.9 | 22 | 35 | 62.9 | 26 | 69 | 95 | 56 | 29 | 69 | 15 | 28 | 9.42 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 4 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 0 | 0.80 |
| 2025-26 | Hanford | 3 | 30 | 12 | 35 | 34.3 | 5 | 23 | 21.7 | 1 | 3 | 33.3 | 5 | 10 | 15 | 9 | 1 | 4 | 3 | 3 | 10.00 |
| Total | - | 8 | 34 | 14 | 48 | 29.2 | 5 | 31 | 16.1 | 1 | 5 | 20.0 | 6 | 14 | 20 | 15 | 3 | 6 | 5 | 3 | 4.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
| 2025-26 | Hanford | 2 | 19 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 6 | 5 | 11 | 4 | 2 | 4 | 0 | 1 | 9.50 |
| Total | - | 4 | 27 | 11 | 27 | 40.7 | 5 | 16 | 31.3 | 0 | 0 | 0 | 6 | 9 | 15 | 7 | 6 | 9 | 0 | 5 | 6.75 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 129 | 39 | 112 | 34.8 | 28 | 83 | 33.7 | 11 | 16 | 68.8 | 9 | 34 | 43 | 29 | 14 | 30 | 7 | 11 | 5.86 |
| 2025-26 | 23 | 243 | 89 | 228 | 39.0 | 53 | 142 | 37.3 | 12 | 24 | 50.0 | 29 | 58 | 87 | 49 | 24 | 54 | 13 | 25 | 10.57 |
| Total | 45 | 372 | 128 | 340 | 37.6 | 81 | 225 | 36.0 | 23 | 40 | 57.5 | 38 | 92 | 130 | 78 | 38 | 84 | 20 | 36 | 8.27 |