- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 15 | 117 | 34 | 89 | 38.2 | 26 | 68 | 38.2 | 11 | 14 | 78.6 | 8 | 26 | 34 | 20 | 8 | 23 | 5 | 7 | 7.80 |
| 2025-26 | Hanford | 9 | 117 | 41 | 87 | 47.1 | 28 | 55 | 50.9 | 7 | 11 | 63.6 | 7 | 27 | 34 | 18 | 11 | 27 | 4 | 11 | 13.00 |
| Total | - | 24 | 234 | 75 | 176 | 42.6 | 54 | 123 | 43.9 | 18 | 25 | 72.0 | 15 | 53 | 68 | 38 | 19 | 50 | 9 | 18 | 9.75 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 4 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 0 | 0.80 |
| 2025-26 | Hanford | 3 | 30 | 12 | 35 | 34.3 | 5 | 23 | 21.7 | 1 | 3 | 33.3 | 5 | 10 | 15 | 9 | 1 | 4 | 3 | 3 | 10.00 |
| Total | - | 8 | 34 | 14 | 48 | 29.2 | 5 | 31 | 16.1 | 1 | 5 | 20.0 | 6 | 14 | 20 | 15 | 3 | 6 | 5 | 3 | 4.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 129 | 39 | 112 | 34.8 | 28 | 83 | 33.7 | 11 | 16 | 68.8 | 9 | 34 | 43 | 29 | 14 | 30 | 7 | 11 | 5.86 |
| 2025-26 | 12 | 147 | 53 | 122 | 43.4 | 33 | 78 | 42.3 | 8 | 14 | 57.1 | 12 | 37 | 49 | 27 | 12 | 31 | 7 | 14 | 12.25 |
| Total | 34 | 276 | 92 | 234 | 39.3 | 61 | 161 | 37.9 | 19 | 30 | 63.3 | 21 | 71 | 92 | 56 | 26 | 61 | 14 | 25 | 8.12 |