- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Kennewick
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 0.3 | 8 | 4 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 2 | 0.50 |
| 2025-26 | Kennewick | 1.1 | 13 | 119 | 41 | 99 | 41.4 | 6 | 21 | 28.6 | 21 | 44 | 47.7 | 18 | 58 | 76 | 20 | 21 | 20 | 9 | 13 | 9.15 |
| Total | - | 1.4 | 21 | 123 | 42 | 108 | 38.9 | 6 | 23 | 26.1 | 23 | 46 | 50.0 | 20 | 62 | 82 | 22 | 22 | 23 | 10 | 15 | 5.86 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2025-26 | Kennewick | 0.1 | 3 | 19 | 6 | 27 | 22.2 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 10 | 9 | 19 | 6 | 2 | 16 | 2 | 3 | 6.33 |
| Total | - | 0.1 | 4 | 21 | 7 | 28 | 25.0 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 11 | 9 | 20 | 7 | 2 | 16 | 2 | 3 | 5.25 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.3 | 10 | 6 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 3 | 1 | 4 | 1 | 2 | 0.60 |
| 2025-26 | 0.6 | 16 | 138 | 47 | 126 | 37.3 | 7 | 25 | 28.0 | 27 | 54 | 50.0 | 28 | 67 | 95 | 26 | 23 | 36 | 11 | 16 | 8.63 |
| Total | 0.9 | 26 | 144 | 49 | 136 | 36.0 | 7 | 27 | 25.9 | 29 | 56 | 51.8 | 31 | 71 | 102 | 29 | 24 | 40 | 12 | 18 | 5.54 |