- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-6
- GRADE POINT AVERAGE
- 4.0
- BIRTHDAY
- August 3
- CONNECT ON X
- @Izzy_simmons12
- PREVIOUS TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 16 | 314 | 47 | 112 | 42.0 | 19 | 60 | 31.7 | 30 | 38 | 78.9 | 8 | 38 | 46 | 37 | 26 | 26 | 1 | 24 | 19.63 |
| 2023-24 | Hermiston | 15 | 278 | 95 | 215 | 44.2 | 31 | 98 | 31.6 | 46 | 52 | 88.5 | 23 | 74 | 97 | 37 | 49 | 39 | 2 | 50 | 18.53 |
| 2024-25 | Hermiston | 10 | 157 | 57 | 150 | 38.0 | 22 | 72 | 30.6 | 21 | 30 | 70.0 | 15 | 42 | 57 | 15 | 22 | 24 | 2 | 24 | 15.70 |
| Total | - | 41 | 749 | 199 | 477 | 41.7 | 72 | 230 | 31.3 | 97 | 120 | 80.8 | 46 | 154 | 200 | 89 | 97 | 89 | 5 | 98 | 18.27 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 5 | 87 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 20 | 20 | 100.0 | 3 | 3 | 6 | 13 | 0 | 2 | 0 | 1 | 17.40 |
| 2023-24 | Hermiston | 4 | 80 | 14 | 30 | 46.7 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 5 | 19 | 24 | 9 | 11 | 5 | 0 | 5 | 20.00 |
| 2024-25 | Hermiston | 4 | 64 | 19 | 53 | 35.8 | 5 | 25 | 20.0 | 14 | 17 | 82.4 | 7 | 14 | 21 | 11 | 14 | 16 | 1 | 11 | 16.00 |
| Total | - | 13 | 231 | 37 | 93 | 39.8 | 12 | 42 | 28.6 | 36 | 39 | 92.3 | 15 | 36 | 51 | 33 | 25 | 23 | 1 | 17 | 17.77 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26.00 |
| 2023-24 | Hermiston | 2 | 27 | 6 | 22 | 27.3 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 7 | 10 | 0 | 0 | 7 | 13.50 |
| 2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 53 | 6 | 22 | 27.3 | 1 | 10 | 10.0 | 10 | 17 | 58.8 | 2 | 5 | 7 | 9 | 10 | 0 | 0 | 7 | 17.67 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 427 | 51 | 122 | 41.8 | 22 | 65 | 33.8 | 56 | 69 | 81.2 | 11 | 41 | 52 | 52 | 26 | 28 | 1 | 25 | 19.41 |
| 2023-24 | 21 | 385 | 115 | 267 | 43.1 | 36 | 120 | 30.0 | 52 | 60 | 86.7 | 30 | 98 | 128 | 53 | 70 | 44 | 2 | 62 | 18.33 |
| 2024-25 | 14 | 221 | 76 | 203 | 37.4 | 27 | 97 | 27.8 | 35 | 47 | 74.5 | 22 | 56 | 78 | 26 | 36 | 40 | 3 | 35 | 15.79 |
| Total | 57 | 1033 | 242 | 592 | 40.9 | 85 | 282 | 30.1 | 143 | 176 | 81.3 | 63 | 195 | 258 | 131 | 132 | 112 | 6 | 122 | 18.12 |