- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Kennewick
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0.5 | 7 | 12 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1.71 |
| 2025-26 | Kennewick | 1.3 | 17 | 134 | 53 | 138 | 38.4 | 9 | 38 | 23.7 | 19 | 41 | 46.3 | 28 | 43 | 71 | 29 | 39 | 30 | 5 | 24 | 7.88 |
| Total | - | 1.8 | 24 | 146 | 58 | 149 | 38.9 | 11 | 41 | 26.8 | 19 | 41 | 46.3 | 30 | 45 | 75 | 31 | 40 | 32 | 6 | 25 | 6.08 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 1.0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Kennewick | 1.1 | 3 | 31 | 13 | 32 | 40.6 | 2 | 9 | 22.2 | 3 | 8 | 37.5 | 12 | 10 | 22 | 11 | 13 | 12 | 3 | 3 | 10.33 |
| Total | - | 2.1 | 5 | 31 | 13 | 34 | 38.2 | 2 | 10 | 20.0 | 3 | 8 | 37.5 | 12 | 12 | 24 | 12 | 14 | 13 | 3 | 3 | 6.20 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0 | 3 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.67 |
| 2025-26 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.67 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.0 | 12 | 14 | 6 | 17 | 35.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 3 | 3 | 1 | 1 | 1.17 |
| 2025-26 | 1.2 | 20 | 165 | 66 | 170 | 38.8 | 11 | 47 | 23.4 | 22 | 49 | 44.9 | 40 | 53 | 93 | 40 | 52 | 42 | 8 | 27 | 8.25 |
| Total | 2.2 | 32 | 179 | 72 | 187 | 38.5 | 13 | 51 | 25.5 | 22 | 49 | 44.9 | 43 | 59 | 102 | 46 | 55 | 45 | 9 | 28 | 5.59 |