- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 99 | 16 | 53 | 30.2 | 2 | 19 | 10.5 | 10 | 12 | 83.3 | 8 | 15 | 23 | 17 | 13 | 17 | 1 | 5 | 15 | 6.60 |
2024-25 | Hanford | 149 | 53 | 124 | 42.7 | 6 | 28 | 21.4 | 37 | 74 | 50.0 | 18 | 41 | 59 | 15 | 26 | 43 | 5 | 15 | 12 | 12.42 |
Total | - | 248 | 69 | 177 | 39.0 | 8 | 47 | 17.0 | 47 | 86 | 54.7 | 26 | 56 | 82 | 32 | 39 | 60 | 6 | 20 | 27 | 9.19 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 4.00 |
2024-25 | Hanford | 55 | 22 | 54 | 40.7 | 2 | 11 | 18.2 | 9 | 20 | 45.0 | 10 | 12 | 22 | 13 | 11 | 24 | 3 | 10 | 5 | 11.00 |
Total | - | 71 | 22 | 54 | 40.7 | 2 | 11 | 18.2 | 9 | 24 | 37.5 | 10 | 12 | 22 | 20 | 11 | 24 | 3 | 10 | 9 | 7.89 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 15 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7.50 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 130 | 20 | 66 | 30.3 | 4 | 24 | 16.7 | 13 | 21 | 61.9 | 8 | 15 | 23 | 27 | 13 | 17 | 1 | 5 | 21 | 6.19 |
2024-25 | 204 | 75 | 178 | 42.1 | 8 | 39 | 20.5 | 46 | 94 | 48.9 | 28 | 53 | 81 | 28 | 37 | 67 | 8 | 25 | 17 | 12.00 |
Total | 334 | 95 | 244 | 38.9 | 12 | 63 | 19.0 | 59 | 115 | 51.3 | 36 | 68 | 104 | 55 | 50 | 84 | 9 | 30 | 38 | 8.79 |