FerrisChiawana
51 - 70Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2025 | 7:00 pm | Postseason Boys | 2024-25 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ferris | 4 | 21 | 13 | 13 | 51 |
| Chiawana | 14 | 17 | 17 | 22 | 70 |
Officials
| Officials | Statistician |
|---|---|
| Jay Bartlett Sergio Resendez Shane Kelley | David Schick Jeff Smith |
Ferris
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 18 | 41 | 0 | 7 | 19 | 0 | 8 | 14 | 0 | 3 | 22 | 0 | 27 | 4 | 25 | 1 | 8 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Santana Sifuentes | 10 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 6 |
| 10 | Jermell Heavens | 10 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 |
| 11 | Devin Davila | 15 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 4 |
| 12 | Ender Douglass | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 20 | Messiah Guy | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 22 | Benji Larios | 8 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 3 | 2 | 5 | 1 | 1 |
| 23 | Nano Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Athen Harris | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Gage Williams | 5 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 0 |
| 32 | Cody Iverson | 13 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 |
| 33 | Jonas Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 23 | 53 | 43.4 | 4 | 12 | 33.3 | 20 | 30 | 66.7 | 12 | 21 | 33 | 16 | 11 | 16 | 2 | 15 |
Ferris