ChiawanaRichland
73 - 83Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 1, 2025 | 5:00 pm | MCC Boys | 2024-25 | ATV |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 19 | 9 | 15 | 30 | 73 |
| Richland | 19 | 20 | 26 | 18 | 83 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Santana Sifuentes | 19 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 3 |
| 10 | Jermell Heavens | 23 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11 | Devin Davila | 7 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Ender Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 20 | Messiah Guy | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 13 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 6 | 9 | 5 | 0 | 2 | 1 | 3 |
| 24 | Athen Harris | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| 30 | Gage Williams | 8 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 |
| 32 | Cody Iverson | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Total | 73 | 29 | 65 | 44.6 | 6 | 27 | 22.2 | 9 | 15 | 60.0 | 8 | 17 | 25 | 22 | 7 | 12 | 1 | 8 |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 36 | 13 | 22 | 59.1 | 3 | 7 | 42.9 | 7 | 10 | 70.0 | 1 | 7 | 8 | 3 | 9 | 4 | 1 | 1 |
| 3 | Lance Horntvedt | 24 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 2 | 2 | 5 | 0 | 1 |
| 4 | Braylon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | Josiah Scacco | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 |
| 14 | Sylen Kiesel-Kauhane | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 22 | Jackson Woodard | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 |
| 32 | Nathan Moore | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 1 |
| Total | 83 | 32 | 55 | 58.2 | 5 | 12 | 41.7 | 14 | 20 | 70.0 | 4 | 25 | 29 | 15 | 19 | 13 | 1 | 7 |
Chiawana