ChiawanaKamiakin
36 - 67Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
February 13, 2024 | 7:00 pm | Postseason Boys | 2023-24 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 12 | 7 | 11 | 6 | 36 |
Kamiakin | 19 | 19 | 17 | 12 | 67 |
Officials
Statistician |
---|
Scott Gregg |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Kreutz | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Santana Sifuentes | 7 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
10 | Jermell Heavens | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
11 | Sage Gonzalez | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Devin Davila | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
14 | Cody Iverson | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
22 | Benji Larios | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
23 | Gage Williams | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 |
24 | Tyson Landoni | 10 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
30 | Jermyah Granados | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
32 | Athen Harris | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 11 | 50 | 22.0 | 6 | 29 | 20.7 | 7 | 14 | 50.0 | 7 | 11 | 18 | 21 | 3 | 9 | 0 | 5 |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gavyn Buchanan | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | Deonte Howard | 11 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
5 | Tayson Wagar | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 1 | 0 | 3 |
11 | James Kinsey | 5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 4 | 0 | 2 |
12 | Rogelio Pruneda | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
13 | Peter Dress | 19 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | 4 | 13 | 17 | 1 | 1 | 4 | 0 | 0 |
21 | Ryker Wageman | 12 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
23 | Zaevion Gladney | 7 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
25 | Nick Malisani | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 3 | 0 | 4 | 0 | 0 |
33 | Titus Bruinisma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Jaxson McEwen | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 23 | 47 | 48.9 | 6 | 17 | 35.3 | 15 | 26 | 57.7 | 15 | 35 | 50 | 11 | 9 | 17 | 0 | 8 |
Recap
Game 9 of 4A District 8 tournament. Winner advances in consolation bracket. Loser is out.