- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- GRADE POINT AVERAGE
- 3.8
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 16 | 5.25 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 16 | 5.25 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 30 | 12 | 29 | 41.4 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 9 | 17 | 26 | 15 | 3 | 10 | 1 | 1 | 5 | 6.00 |
2024-25 | Kamiakin | 11 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 2 | 3 | 1 | 1 | 11.00 |
Total | - | 41 | 17 | 37 | 45.9 | 1 | 9 | 11.1 | 6 | 9 | 66.7 | 9 | 26 | 35 | 19 | 4 | 12 | 4 | 2 | 6 | 6.83 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 4 | 2.25 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 4 | 2.25 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 123 | 50 | 127 | 39.4 | 6 | 35 | 17.1 | 17 | 35 | 48.6 | 58 | 66 | 124 | 39 | 14 | 32 | 5 | 10 | 25 | 4.92 |
2024-25 | 11 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 2 | 3 | 1 | 1 | 11.00 |
Total | 134 | 55 | 135 | 40.7 | 7 | 38 | 18.4 | 17 | 35 | 48.6 | 58 | 75 | 133 | 43 | 15 | 34 | 8 | 11 | 26 | 5.15 |