
Boys LEADERBOARDS
PLEASE NOTE:Â Walla Walla does not report rebounds and field goals attempted and because of this, their stats will not accurately reflect in the leaderboards. Rebounds and field goals displayed for those programs are provided by opponents who submit full statistics.
Scoring
Total Points
Player | Team | PTS |
---|---|---|
![]() | Richland | 590 |
![]() | Richland | 525 |
![]() | Kennewick | 461 |
![]() | Walla Walla | 386 |
![]() | Hanford | 350 |
Nick Williamson | Southridge | 318 |
Jose Tijerina | Southridge | 304 |
![]() | Kamiakin | 275 |
![]() | Hanford | 253 |
![]() | Kamiakin | 253 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
![]() | Richland | 22 | 26.82 |
![]() | Richland | 22 | 23.86 |
![]() | Kennewick | 20 | 23.05 |
![]() | Walla Walla | 20 | 19.30 |
![]() | Hanford | 22 | 15.91 |
Nick Williamson | Southridge | 22 | 14.45 |
Jose Tijerina | Southridge | 22 | 13.82 |
![]() | Kennewick | 20 | 12.40 |
![]() | Hanford | 21 | 12.05 |
![]() | Chiawana | 21 | 12.05 |
Shooting
Shooting tables are sorted by most field goals made
Field Goals
Player | Team | FGM |
---|---|---|
![]() | Richland | 212 |
![]() | Richland | 211 |
![]() | Kennewick | 175 |
![]() | Hanford | 128 |
![]() | Kennewick | 114 |
Nick Williamson | Southridge | 113 |
![]() | Walla Walla | 105 |
![]() | Kamiakin | 104 |
![]() | Kamiakin | 102 |
![]() | Chiawana | 100 |
3-Pt Field Goals
Player | Team | 3M |
---|---|---|
![]() | Richland | 70 |
![]() | Hanford | 46 |
![]() | Kamiakin | 43 |
Jose Tijerina | Southridge | 41 |
![]() | Hermiston | 38 |
![]() | Chiawana | 36 |
![]() | Chiawana | 34 |
![]() | Kennewick | 34 |
![]() | Walla Walla | 32 |
Nick Williamson | Southridge | 31 |
Other Stats
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Quinn Warner | Hermiston | 2 | 2 | 100.0 |
Lance Johnson | Richland | 1 | 1 | 100.0 |
Hunter Allen | Kamiakin | 3 | 3 | 100.0 |
Grayson Jones | Hanford | 9 | 10 | 90.0 |
Connor Clifton | Hanford | 9 | 10 | 90.0 |
Jackson Benham | Southridge | 8 | 9 | 88.9 |
Connor Allen | Kamiakin | 11 | 13 | 84.6 |
![]() | Richland | 98 | 118 | 83.1 |
![]() | Kennewick | 77 | 98 | 78.6 |
![]() | Chiawana | 29 | 37 | 78.4 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
![]() | Kamiakin | 207 | 9.0 |
![]() | Kennewick | 182 | 9.1 |
![]() | Richland | 159 | 7.2 |
![]() | Kennewick | 152 | 7.6 |
![]() | Richland | 144 | 6.5 |
![]() | Chiawana | 130 | 6.2 |
![]() | Richland | 128 | 5.8 |
![]() | Hanford | 126 | 5.7 |
Lane Simmons | Hermiston | 125 | 5.7 |
![]() | Chiawana | 124 | 5.9 |
Fouls
Player | Team | PF |
---|---|---|
Josiah Scacco | Richland | 68 |
Ozias Richardson | Southridge | 61 |
![]() | Hermiston | 57 |
![]() | Pasco | 53 |
![]() | Chiawana | 52 |
![]() | Richland | 51 |
Brayden Breland | Hermiston | 51 |
Carter Olsen | Hermiston | 50 |
Titus Bruinisma | Kamiakin | 50 |
Nick Williamson | Southridge | 50 |
Assists
Player | Team | AST | APG |
---|---|---|---|
![]() | Richland | 102 | 4.6 |
![]() | Walla Walla | 89 | 4.5 |
![]() | Richland | 79 | 3.6 |
![]() | Richland | 78 | 3.5 |
![]() | Kamiakin | 74 | 3.2 |
![]() | Kennewick | 65 | 3.3 |
Ozias Richardson | Southridge | 64 | 2.9 |
![]() | Chiawana | 56 | 2.7 |
Brayden Breland | Hermiston | 55 | 2.5 |
Koven Burke | Southridge | 51 | 2.3 |