GIRLS LEADERBOARDS
PLEASE NOTE: The leaderboards below are compiled using stats provided by participating programs. Hermiston and Pasco do not report rebounds, field goals attempted and assists. Because of this, their stats will not accurately reflect in the leaderboards. Rebounds, field goals and assists displayed for those programs are provided by opponents who submit full statistics.
SCORING
Total Points
Player | Team | PTS |
---|---|---|
Mackenzie Schulz | Richland | 57 |
Crimson Childs | Kamiakin | 52 |
Izzy Simmons | Hermiston | 45 |
Liv Whitemarsh | Kamiakin | 45 |
Lucy Teegarden | Hermiston | 45 |
Emaunii Smith | Kamiakin | 33 |
Aubrey Herrin | Kamiakin | 32 |
Ryanne Stottlemyre | Richland | 28 |
Jordyn Olson | Southridge | 24 |
Naomi Oatis | Southridge | 23 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Mackenzie Schulz | Richland | 2 | 28.50 |
Izzy Simmons | Hermiston | 2 | 22.50 |
Lucy Teegarden | Hermiston | 2 | 22.50 |
Kaia Foster | Chiawana | 1 | 19.00 |
Crimson Childs | Kamiakin | 3 | 17.33 |
Liv Whitemarsh | Kamiakin | 3 | 15.00 |
Bridget Boyd | Walla Walla | 1 | 15.00 |
Ryanne Stottlemyre | Richland | 2 | 14.00 |
Dylyn Dress | Kennewick | 1 | 13.00 |
June Fiander | Kennewick | 1 | 12.00 |
SHOOTING
Shooting tables are sorted by most field goals made.
Field Goals
Player | Team | FGM | FGA | FG% |
---|---|---|---|---|
Mackenzie Schulz | Richland | 20 | 37 | 54.1 |
Crimson Childs | Kamiakin | 18 | 37 | 48.6 |
Liv Whitemarsh | Kamiakin | 14 | 28 | 50.0 |
Emaunii Smith | Kamiakin | 14 | 19 | 73.7 |
Aubrey Herrin | Kamiakin | 13 | 26 | 50.0 |
Kaia Foster | Chiawana | 8 | 14 | 57.1 |
Grace Francis | Hanford | 8 | 21 | 38.1 |
Ryanne Stottlemyre | Richland | 8 | 18 | 44.4 |
June Fiander | Kennewick | 6 | 11 | 54.5 |
Deanna Drake | Richland | 6 | 16 | 37.5 |
3-Pt Field Goals
Player | Team | 3M | 3A | 3P% |
---|---|---|---|---|
Ryanne Stottlemyre | Richland | 6 | 13 | 46.2 |
Liv Whitemarsh | Kamiakin | 6 | 16 | 37.5 |
Crimson Childs | Kamiakin | 4 | 11 | 36.4 |
Kiri Diaz | Hanford | 4 | 15 | 26.7 |
Taylor Schumacher | Kamiakin | 4 | 6 | 66.7 |
Taylor Davis | Richland | 3 | 10 | 30.0 |
Emma Kinsey | Kennewick | 3 | 4 | 75.0 |
Gianna Medelez | Chiawana | 3 | 5 | 60.0 |
Dylyn Dress | Kennewick | 3 | 9 | 33.3 |
Hanna Fiander | Kennewick | 2 | 2 | 100.0 |
OTHER STATS
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Emily Thompson | Chiawana | 2 | 2 | 100.0 |
Hanna Fiander | Kennewick | 3 | 3 | 100.0 |
Georgia Frank | Hanford | 1 | 1 | 100.0 |
Kaia Foster | Chiawana | 2 | 2 | 100.0 |
Naomi Oatis | Southridge | 5 | 5 | 100.0 |
Adisyn Andrews | Walla Walla | 3 | 3 | 100.0 |
Olivia Reka | Hanford | 2 | 2 | 100.0 |
Ashlyn Dress | Kennewick | 2 | 2 | 100.0 |
Taylor Schumacher | Kamiakin | 2 | 2 | 100.0 |
Emalyn Gillespie | Southridge | 2 | 2 | 100.0 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
Emaunii Smith | Kamiakin | 22 | 7.3 |
Aubrey Herrin | Kamiakin | 19 | 6.3 |
Mackenzie Schulz | Richland | 19 | 9.5 |
Crimson Childs | Kamiakin | 17 | 5.7 |
Abby Moran | Hanford | 16 | 8.0 |
Grace Francis | Hanford | 15 | 7.5 |
Ryanne Stottlemyre | Richland | 12 | 6.0 |
Kiri Diaz | Hanford | 12 | 6.0 |
Liv Whitemarsh | Kamiakin | 11 | 3.7 |
Kaia Foster | Chiawana | 9 | 9.0 |
Fouls
Player | Team | PF |
---|---|---|
Crimson Childs | Kamiakin | 10 |
Naomi Oatis | Southridge | 9 |
Mika Cherry | Hermiston | 9 |
Mackenzie Schulz | Richland | 9 |
Olivia Mercado | Southridge | 8 |
Kim Myah Chapman | Hanford | 8 |
Liv Whitemarsh | Kamiakin | 8 |
Emaunii Smith | Kamiakin | 8 |
Aubrey Herrin | Kamiakin | 7 |
Deanna Drake | Richland | 6 |
Assists
Player | Team | AST | APG |
---|---|---|---|
Aubrey Herrin | Kamiakin | 11 | 3.7 |
Taylor Davis | Richland | 7 | 3.5 |
Liv Whitemarsh | Kamiakin | 7 | 2.3 |
Emaunii Smith | Kamiakin | 7 | 2.3 |
Karsyn Ripplinger | Kennewick | 7 | 7.0 |
Crimson Childs | Kamiakin | 6 | 2.0 |
Taylor Schumacher | Kamiakin | 6 | 2.0 |
Hanna Fiander | Kennewick | 5 | 5.0 |
Abby Moran | Hanford | 5 | 2.5 |
Georgia Frank | Hanford | 3 | 1.5 |