- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 124 | 45 | 122 | 36.9 | 27 | 87 | 31.0 | 4 | 15 | 26.7 | 23 | 47 | 70 | 43 | 11 | 18 | 3 | 15 | 16 | 7.75 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 124 | 45 | 122 | 36.9 | 27 | 87 | 31.0 | 4 | 15 | 26.7 | 23 | 47 | 70 | 43 | 11 | 18 | 3 | 15 | 16 | 7.75 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 25 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 9 | 11 | 81.8 | 3 | 5 | 8 | 21 | 2 | 3 | 0 | 2 | 5 | 5.00 |
2024-25 | Chiawana | 11 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 5.50 |
Total | - | 36 | 10 | 24 | 41.7 | 4 | 14 | 28.6 | 9 | 11 | 81.8 | 5 | 8 | 13 | 26 | 4 | 5 | 0 | 3 | 7 | 5.14 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 154 | 50 | 144 | 34.7 | 30 | 101 | 29.7 | 15 | 28 | 53.6 | 27 | 52 | 79 | 71 | 13 | 21 | 3 | 18 | 23 | 6.70 |
2024-25 | 11 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 5.50 |
Total | 165 | 55 | 151 | 36.4 | 31 | 104 | 29.8 | 15 | 28 | 53.6 | 29 | 55 | 84 | 76 | 15 | 23 | 3 | 19 | 25 | 6.60 |