- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.00 |
2023-24 | Chiawana | 180 | 60 | 161 | 37.3 | 23 | 76 | 30.3 | 31 | 48 | 64.6 | 12 | 36 | 48 | 46 | 33 | 25 | 4 | 18 | 16 | 11.25 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 186 | 60 | 161 | 37.3 | 23 | 76 | 30.3 | 34 | 54 | 63.0 | 12 | 36 | 48 | 48 | 33 | 25 | 4 | 18 | 18 | 10.33 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 45 | 12 | 27 | 44.4 | 1 | 7 | 14.3 | 17 | 26 | 65.4 | 2 | 9 | 11 | 13 | 2 | 3 | 1 | 0 | 5 | 9.00 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 12 | 27 | 44.4 | 1 | 7 | 14.3 | 17 | 26 | 65.4 | 2 | 9 | 11 | 13 | 2 | 3 | 1 | 0 | 5 | 9.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 8 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2.67 |
2023-24 | Chiawana | 22 | 4 | 20 | 20.0 | 2 | 12 | 16.7 | 7 | 15 | 46.7 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 7.33 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 6 | 30 | 20.0 | 3 | 16 | 18.8 | 10 | 21 | 47.6 | 1 | 1 | 2 | 9 | 2 | 6 | 0 | 0 | 6 | 5.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 14 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 2.80 |
2023-24 | 247 | 76 | 208 | 36.5 | 26 | 95 | 27.4 | 55 | 89 | 61.8 | 15 | 46 | 61 | 65 | 37 | 31 | 5 | 18 | 24 | 10.29 |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 261 | 78 | 218 | 35.8 | 27 | 99 | 27.3 | 61 | 101 | 60.4 | 15 | 46 | 61 | 70 | 37 | 34 | 5 | 18 | 29 | 9.00 |