- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 6-0
- Past Team
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 31 | 13 | 28 | 46.4 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 14 | 18 | 32 | 11 | 9 | 4 | 0 | 8 | 11 | 2.82 |
2023-24 | Kamiakin | 198 | 79 | 161 | 49.1 | 25 | 58 | 43.1 | 15 | 23 | 65.2 | 23 | 64 | 87 | 34 | 16 | 19 | 6 | 18 | 16 | 12.38 |
Total | - | 229 | 92 | 189 | 48.7 | 28 | 66 | 42.4 | 17 | 26 | 65.4 | 37 | 82 | 119 | 45 | 25 | 23 | 6 | 26 | 27 | 8.48 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kamiakin | 50 | 21 | 43 | 48.8 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 4 | 11 | 15 | 12 | 3 | 7 | 1 | 5 | 5 | 10.00 |
Total | - | 50 | 21 | 43 | 48.8 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 4 | 11 | 15 | 12 | 3 | 7 | 1 | 5 | 5 | 10.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
2023-24 | Kamiakin | 40 | 15 | 46 | 32.6 | 5 | 30 | 16.7 | 5 | 7 | 71.4 | 6 | 15 | 21 | 8 | 6 | 9 | 1 | 4 | 4 | 10.00 |
Total | - | 42 | 16 | 50 | 32.0 | 5 | 33 | 15.2 | 5 | 7 | 71.4 | 7 | 21 | 28 | 8 | 6 | 9 | 1 | 4 | 7 | 6.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 33 | 14 | 32 | 43.8 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 15 | 24 | 39 | 11 | 9 | 4 | 0 | 8 | 14 | 2.36 |
2023-24 | 288 | 115 | 250 | 46.0 | 34 | 98 | 34.7 | 24 | 40 | 60.0 | 33 | 90 | 123 | 54 | 25 | 35 | 8 | 27 | 25 | 11.52 |
Total | 321 | 129 | 282 | 45.7 | 37 | 109 | 33.9 | 26 | 43 | 60.5 | 48 | 114 | 162 | 65 | 34 | 39 | 8 | 35 | 39 | 8.23 |