- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 92 | 27 | 87 | 31.0 | 13 | 48 | 27.1 | 21 | 27 | 77.8 | 12 | 26 | 38 | 26 | 16 | 17 | 1 | 17 | 14 | 6.57 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 27 | 87 | 31.0 | 13 | 48 | 27.1 | 21 | 27 | 77.8 | 12 | 26 | 38 | 26 | 16 | 17 | 1 | 17 | 14 | 6.57 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 43 | 11 | 37 | 29.7 | 3 | 9 | 33.3 | 9 | 13 | 69.2 | 3 | 8 | 11 | 10 | 8 | 3 | 0 | 3 | 5 | 8.60 |
2024-25 | Chiawana | 16 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 3 | 6 | 3 | 10 | 3 | 0 | 3 | 2 | 8.00 |
Total | - | 59 | 17 | 49 | 34.7 | 6 | 17 | 35.3 | 10 | 15 | 66.7 | 6 | 11 | 17 | 13 | 18 | 6 | 0 | 6 | 7 | 8.43 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 19 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 10 | 30.0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 6.33 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 10 | 30.0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 6.33 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 154 | 40 | 132 | 30.3 | 16 | 60 | 26.7 | 33 | 50 | 66.0 | 17 | 38 | 55 | 41 | 25 | 21 | 1 | 22 | 22 | 7.00 |
2024-25 | 16 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 3 | 6 | 3 | 10 | 3 | 0 | 3 | 2 | 8.00 |
Total | 170 | 46 | 144 | 31.9 | 19 | 68 | 27.9 | 34 | 52 | 65.4 | 20 | 41 | 61 | 44 | 35 | 24 | 1 | 25 | 24 | 7.08 |