Walla WallaChiawana
36 - 64Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 12, 2025 | 7:30 pm | MCC Boys | 2025-26 | KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Walla Walla | 7 | 11 | 10 | 8 | 36 |
| Chiawana | 22 | 14 | 10 | 18 | 64 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Carlos Cruz Matt Williams Matt Yocom | David Schick | Debbie Hughes |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Micah Eggart | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
| 2 | Derrick Bingham | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 6 | 9 | 0 | 1 | 3 | 0 | 1 |
| 3 | Gabe Davenport | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 4 | Lincoln Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Jacob Griffith | 11 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 11 | Luke Higgins | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12 | Bryson Smith | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Nate Allen | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| 24 | Colt Pemberton | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 |
| 30 | Nile Dumser | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Total | 36 | 13 | 41 | 31.7 | 8 | 23 | 34.8 | 2 | 9 | 22.2 | 6 | 19 | 25 | 9 | 3 | 18 | 2 | 5 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 6 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 |
| 4 | Santana Sifuentes | 8 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 |
| 10 | Junior Heavens | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 |
| 11 | Devin Davila | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 |
| 12 | Ender Douglass | 12 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | Wade Woodard | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Treigh Maldonado | 6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| 22 | Benji Larios | 12 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 5 |
| 23 | Siyahmeer Reed | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| 30 | Gage Williams | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Total | 64 | 26 | 55 | 47.3 | 10 | 27 | 37.0 | 2 | 4 | 50.0 | 7 | 21 | 28 | 13 | 15 | 9 | 0 | 12 |
Walla Walla