QuincySageview
61 - 78Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 2, 2025 | 7:30 pm | Non-Conference Boys | 2025-26 | hudl |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Quincy | 14 | 14 | 15 | 18 | 61 |
| Sageview | 20 | 19 | 18 | 21 | 78 |
Officials
| Officials | Statistician |
|---|---|
| Deana Lansing Matt Williams | Hudl |
Quincy
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 23 | 60 | 0 | 3 | 16 | 0 | 12 | 14 | 0 | 11 | 26 | 0 | 13 | 14 | 19 | 2 | 7 |
Sageview
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nano Contreras | 14 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 1 | 4 | 5 | 1 | 9 | 2 | 0 | 0 |
| 10 | Rafael Muniz | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Jakarri Ellis | 26 | 11 | 22 | 50.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 5 | 4 | 9 | 3 | 6 | 0 | 0 | 1 |
| 22 | Trae Garcia | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 4 | 0 | 3 |
| 23 | Cade Buhler | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 24 | Rashaad Kinsey | 22 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | 8 | 11 | 0 | 2 | 2 | 2 | 2 |
| 30 | Gio Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gavin Bird | 16 | 7 | 8 | 87.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 4 |
| Total | 78 | 32 | 72 | 44.4 | 4 | 20 | 20.0 | 10 | 18 | 55.6 | 15 | 22 | 37 | 14 | 26 | 9 | 3 | 10 |
Quincy