Details
Date | Time | League | Season |
---|---|---|---|
Jan 31, 2023 | 5:45 pm | MCC Girls | 22-23 |
Officials
Statistician | Referees |
---|---|
David Schick Jeff Smith | Chris Mercado Seth Shelton |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Paulina Torres | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mireyah Lopez | 13 | 3 | 24 | 12.5 | 0 | 8 | 0.0 | 7 | 12 | 58.3 | 1 | 2 | 3 | 3 | 3 | 8 | 0 | 1 |
15 | Olivia Pruitt Lasselle | 8 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 8 | 11 | 3 | 0 | 4 | 0 | 2 |
22 | Tayvia Young | 10 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
23 | Makayla Rublee | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
24 | Journee Brooks | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 |
Total | 36 | 10 | 49 | 20.4 | 5 | 21 | 23.8 | 11 | 20 | 55.0 | 9 | 18 | 27 | 13 | 5 | 20 | 2 | 4 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marisela Contreras | 12 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
3 | Eva Thompson | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 1 |
4 | Mia Tijerina | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
5 | Kaia Foster | 10 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 2 | 1 | 1 | 2 |
11 | Estella Zaro | 7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 1 |
21 | Mattalee Woolf | 8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 |
22 | Malia Ruud | 22 | 11 | 17 | 64.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 8 | 12 | 2 | 0 | 0 | 4 | 0 |
23 | Gianna Medelez | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 2 |
24 | Alexa Campos | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 1 | 6 | 0 | 4 | 2 | 0 | 3 |
Total | 63 | 27 | 70 | 38.6 | 6 | 24 | 25.0 | 3 | 7 | 42.9 | 22 | 26 | 48 | 15 | 20 | 11 | 7 | 11 |
Recap
Senior Night