Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
Jan 21, 2023 | 7:30 pm | MCC Boys | 22-23 | KOHU, Htv |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Dane Chavez | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sal Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Tipke-Henry | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Daniel Trotenya | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jonah Gebers | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Dierks Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gannon Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Tanner Larson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Nathan Knapik | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 71 | 24 | 0 | 0 | 7 | 0 | 0 | 16 | 22 | 72.7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Bradley Hottman | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Grant Olsen | 30 | 8 | 0 | 0 | 2 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Landon Shilhanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Drake Devin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Blake Peterson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Brayden Breland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Enrique Carrillo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 60 | 21 | 0 | 0 | 4 | 0 | 0 | 14 | 17 | 82.4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |